I-1200 ℃ CVD Vacuum ityhubhu yesithando somlilo esizenzekelayo sokulawula isithando sombane-TF1200 CVD Tube
- isishwankathelo
- ye parameter
- Iimbonakalo
- uphando
- Iimveliso enxulumene
inkcazelo:
TF1200CVD Vacuum umoya ityhubhu eziko ikakhulu yenzelwe unyango ubushushu iisampuli phantsi vacuum okanye umoya okhuselayo.
Izinto ezikumgangatho ophezulu wesithando somlilo kunye nenkqubo yokulawula ukushisa okuzinzileyo kunokuqinisekisa ukuthembeka kwedatha yovavanyo.
Imveliso ithatha uhlobo olutsha lwezinto ze-ceramic fiber njengezinto zesithando somlilo, kunye nemathiriyeli yetyhubhu yomlilo igqwesile.
Zombini iziphelo zetyhubhu yesithando somlilo zitywinwe ngeeflange zensimbi ezingenasici kwaye zinokusebenza phantsi kwe-vacuum. Kukho izibuko zokungena kunye nokuphuma kwi-flange, ezinokuzisa igesi yokukhusela. Ivalve yenaliti echanekileyo inokulungelelanisa isantya sokungena.
iinkcukacha:
Umzekelo. | TF1200-25-12 | TF1200-40-12 | TF1200-60-12 | TF1200-80-12 | TF1200-100-12 | TF1200-120-12 |
Ubungakanani be-Tube | Φ25 x 800mm | Φ40 x 800mm | Φ60 x 800mm | Φ80 x 800mm | Φ100 x 800mm | Φ120 x 800mm |
Kulinganiselwe ubushushu | 1200 ℃ | |||||
lobushushu ukusebenza | 1100 ℃ | |||||
Ubungakanani bendawo yokufudumeza | 300mm | |||||
amandla | 220V/1.8KW | 220V/1.8KW | 220V/2.6KW | 220V/2.6KW | 220V/2.6KW | 220V/5KW |
Into yokufudumeza | HRE ingxubevange ngocingo ukumelana | |||||
Imathiriyeli yesithando somlilo | I-Polycrystalline inorganic alumina ye-ceramic fiber imathiriyeli elungiselelwe ngokubumba okumanzi kwe-vacuum filtration | |||||
Imathiriyeli yombhobho | Ityhubhu yequartz | |||||
Lawula ukuchaneka | ± 1 ℃ | |||||
Into yokulinganisa ubushushu | N chwetheza i-thermocouple | |||||
Isixhobo sokulawula | Isixhobo sokulawula ubushushu se-microcomputer ye-PID SCR/SSR yokulawula i-PID iparamitha yoku-zilungisa ngokwayoUmsebenzi uSetyenzwa ngamaxesha angama-30 ngokwenkqubo yokufudumeza, ukupholisa, kunye nokugquma | |||||
Izinga lokutshisa | 1-25℃/min | |||||
Ukwakhiwa kwesithando somlilo | Ulwakhiwo oludityanisiweyo lolawulo lobushushu besithando somlilo sokuvula kunye nohlobo lokuvala iqokobhe eliMaleko amabini, ukugqunywa komoya okujikelezayo | |||||
Ukutywina ukusebenza | Zombini iziphelo zetyhubhu yesithando somlilo zixhotyiswe ngentsimbi yentsimbi engatyiwayo kunye neegaskets ezinobushushu obuphezulu be-PTFE, ezinokusebenza phantsi kwe-vacuum ngeqondo lokucoca elingu-≤ 5pa (ipompo ye-rotary vane vacuum) | |||||
Ukusebenza kwe-atmosphere | Kukho izibuko zokungena kunye nokuphuma kuzo zombini iziphelo zeflange. I-gauge yoxinzelelo ifakwe kwi-flange yensimbi, kwaye i-valve yenaliti echanekileyo inokulungelelanisa ukungena kunye nokukhupha umthamo, okuvumela ukuhamba kweegesi ezikhuselayo ezifana ne-nitrogen, i-argon, kunye ne-hydrogen. | |||||
Inkqubo yokufunxa | Ixhotyiswe ngenkqubo yokufunxa ezimeleyo exhotyiswe ngempompo enye yokucoca i-bipolar rotary vane vacuum gauge kunye ne-digital vacuum gauge, kubandakanywa imivumbo yentsimbi engenanto kunye namalungu evalve ye-baffle. Iqondo le-vacuum yenkqubo yi-≤ 5pa. Unokukhetha kwakhona iiyunithi zempompo yeemolekyuli. | |||||
Inkqubo yegesi | Ixhotyiswe ngenkqubo yomzila wegesi ozimeleyo yayiquka iimitha ezintathu zokujikeleza kunye negumbi lokuxuba, elinokusetyenziswa kwi-inlet enye kunye ne-outlet enye okanye kwiindlela ezintathu zegesi yokungena kwi-tube yokutshisa inkqubo emva kokuxuba.I-float flowmeter range: 60-600ml / min Inkqubo yemitha yokuqukuqela yobunzima obuzenzekelayo nayo ingakhethwaLawula ukuchaneka ± 1.5% FSUkuphindaphinda ukuchaneka ± 0.2% FSRange: channel-1 0-100SCCM, channel-2 0-200SCCM,channel-3 0-500SCCM | |||||
Isixhobo sokhuseleko lokusebenza | Ulawulo lwemodyuli, oluya kukhupha isandi kunye neempawu ze-alam ezikhanyayo zobushushu obungaphezulu kunye nokuqhawulwa ngexesha lenkqubo yokusebenza, kwaye ugqibezele ngokuzenzekelayo izenzo zokukhusela. | |||||
Isixhobo sokhuseleko lomntu | Kukho i-air circuit breaker efakwe kwisixhobo, esiya kuthi sivuleke ngokuzenzekelayo xa kukho isiphaluka esifutshane okanye ukuvuza, esinokukhusela izixhobo kunye nabaqhubi. | |||||
Kubonakala | Umgangatho ophakamileyo wentsimbi epholileyo eqengqelekayo ipleyiti yeCNC yomatshini wokusika isixhobo, emva kokuwelda, ukupolisha, ukuphosphating, ukuhlamba iasidi, umphezulu we-electrostatic wokutshiza umgubo weplastiki | |||||
Uqwalaselo oluqhelekileyo | Iziko*1; Umlawuli wobushushu*1; Intambo yamandla (3m)* 1; Thermocouple*1; Incwadi yomyalelo*1; ikhonkco*1; Iiglavu*1 iperi; Iiplagi *2; Ukutywina iiflange*1 | |||||
Izixhobo ezikhethiweyo | Ikhabhathi yolawulo lwesekethe yomoya kathathu iQuartz containerRotary vane vacuum pump |
Inzuzo Yokukhuphisana:
1) Ukuhanjiswa ngokuthe ngqo kwifektri
2) Ukuqinisekiswa komgangatho
3)Ixabiso elihle
4)Incinci ngobukhulu
5)Gqibezela iinkcukacha
6)Uqinisekiso lweNkonzo